(mill. nok) | ||||||
Income statement (excludig REC) | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Sales revenues | 13 704 | 15 829 | 10 670 | 11 056 | 8 625 | 9 799 |
EBITDA | 2 235 | 3 914 | 2 213 | 2 224 | 2 643 | 2 717 |
Operating profit | 1 433 | 2 644 | 1 331 | 1 374 | 1 751 | 2 048 |
Profit before tax and discounted operations | 849 | 2 173 | 670 | 689 | 1 306 | 1 716 |
Net profit for the year | 388 | 1 583 | 335 | 637 | 1 158 | 1 024 |
REC - effect on net profit for the year | (1 086) | (1 975) | (137) | (15 912) | 12 198 | 10 626 |
Equity and cash flow | ||||||
Net cash flow from operations | 3 510 | 565 | 1 879 | 1 085 | 140 | 1 467 |
Investments in operations and expansion | 1 172 | 1 702 | 1 698 | 1 752 | 3 166 | 1 176 |
Capital employed | 20 919 | 27 028 | 25 870 | 27 067 | 40 669 | 28 849 |
Equity ratio (%) | 32,9% | 35,3% | 38,6% | 41,1% | 64,6% | 53,3% |
Net interest-bearing liabilities | 9 321 | 13 067 | 11 601 | 11 442 | 10 102 | 9 379 |
NOK per share (excluding REC) | ||||||
Net profit | 1,99 | 8,11 | 1,71 | 3,26 | 5,93 | 5,25 |
Dividend * | 2,50 | 7,50 | 2,25 | 2,25 | 3,00 | 17,75 |
Cash flow from operations | 17,98 | 2,89 | 9,62 | 5,56 | 0,72 | 7,52 |
** 2010 and 2006 include an additional extraordinary dividend of NOK 5,00 and NOK 15.00.