Key figures environment
Activity | Energy source/input factor | GWh added | Tonnes carbon equiv. |
---|---|---|---|
District heating production Oslo and Gardermoen | Residual waste | 665 | 7 377 |
Heat pumps including loss of refrigerants | 108 | 24 487 | |
Wood chips | 44 | 790 | |
Electricity for boilers | 383 | 42 092 | |
Bio-oil | 112 | 1 121 | |
Fuel oil | 184 | 52 837 | |
LNG | 83 | 20 825 | |
Electricity processing | 22 | 2 425 | |
Total | 1 601 | 151 954 | |
Heat and district heating production Østfold | Residual waste | 390 | 4 328 |
Fuel oil | 2 | 689 | |
Propane | 3 | 911 | |
Electricity | 11 | 1 221 | |
Total | 406 | 7 149 | |
BioWood Norway | Electricity | 7 | 781 |
Propane | 3 | 690 | |
Property management | Electricity | 6 | 695 |
District heating | 1 | 0 1) | |
Transport and business travel | Petro and diesel | 2 | 607 |
Flights | 1 | 160 | |
Power distribution | SF6 | 980 | |
Total group | 2 027 | 163 016 |
1) Included in emissions from district heating production
Heat production Oslo
Energy cource | GWh added | Tonnes carbon equivalent | Tonnes NOX |
---|---|---|---|
Residual waste | 655 | 7 377 | 35 2) |
Heat pumps including loss of refrigerants | 108 | 24 487 | |
Electricity for boilers | 379 | 41 744 | |
Bio-oil | 112 | 1 121 | 34 |
Heating oil | 170 | 48 733 | 51 |
LNG | 83 | 20 825 | 14 |
Electricity processing | 22 | 2 425 | |
Total | 1 539 | 146 712 | 257 |
2) Hafslunds district heating production
CO2 per kWh delivered to customer: 111 grams
NOx per kWh delivered to customer: 0.10 grams
Heat production Gardermoen
Energy source | GWh added | Tonnes carbon equivalent | Tonnes NOX |
---|---|---|---|
Biomass (wood chippings) | 44 | 790 | 19 |
Oil | 14 | 4 104 | 4 |
Electricity for boilers | 3 | 348 | |
Total | 61 | 5 242 | 23 |
CO2 per kWh delivered to customer: 96 grams
NOx per kWh delivered to customer: 0.4 grams
Other emissions to air from waste incineration
Component | Haraldrud | Bio-el | BWtE | |
---|---|---|---|---|
NOX | tonnes | 34,0 | 13,9 | 22,5 |
Støv | kg | 183 | 305 | 65 |
SO2 | tonnes | 4,5 | 0,4 | 13,4 |
HCl | tonnes | 1,6 | 0,6 | 1,5 |
Tungmetaller 1) | kg | 1,7 | 2,5 | 1,2 |
Hg | grams | 52 | 197 | 94 |
Cd + Tl | grams | 17,8 | 13,1 | 23,4 |
Dioxins and furans | mg | 7,7 | 1,3 | 1,2 |
1) As, Cr, Co, Cu, Mn, Ni, Pb, Sb, V
Power production
Component | GWh el |
---|---|
Hafslund Production | 3 140 |
Bio-El | 12 |